Median resale price by town and flat type over the last 12 months, using registered sales through 2026-10. Want a range for a specific flat? Use the price check, which adjusts for floor, size and remaining lease.
| Town | 2 Room | 3 Room | 4 Room | 5 Room | Executive |
|---|---|---|---|---|---|
| Ang Mo Kio | S$325k 23 sales | S$430k 388 sales | S$620k 261 sales | S$988k 133 sales | S$1,202k 7 sales |
| Bedok | S$325k 18 sales | S$418k 470 sales | S$600k 495 sales | S$795k 206 sales | S$1,020k 61 sales |
| Bishan | - | S$530k 61 sales | S$788k 186 sales | S$970k 105 sales | S$1,290k 47 sales |
| Bukit Batok | S$380k 88 sales | S$415k 309 sales | S$630k 567 sales | S$810k 289 sales | S$870k 64 sales |
| Bukit Merah | S$290k 34 sales | S$430k 288 sales | S$935k 366 sales | S$1,065k 171 sales | - |
| Bukit Panjang | S$355k 9 sales | S$465k 95 sales | S$570k 358 sales | S$698k 207 sales | S$850k 75 sales |
| Bukit Timah | - | S$480k 9 sales | S$938k 16 sales | S$1,115k 24 sales | S$1,390k 9 sales |
| Central Area | S$340k 6 sales | S$548k 61 sales | S$843k 75 sales | S$1,480k 25 sales | - |
| Choa Chu Kang | S$358k 13 sales | S$448k 66 sales | S$555k 478 sales | S$670k 327 sales | S$835k 85 sales |
| Clementi | S$415k 5 sales | S$435k 194 sales | S$847k 189 sales | S$1,180k 80 sales | S$1,070k 8 sales |
| Geylang | S$288k 19 sales | S$380k 304 sales | S$740k 215 sales | S$926k 68 sales | S$1,075k 12 sales |
| Hougang | S$386k 36 sales | S$453k 242 sales | S$619k 558 sales | S$785k 228 sales | S$970k 121 sales |
| Jurong East | S$355k 10 sales | S$408k 167 sales | S$550k 132 sales | S$710k 107 sales | S$950k 34 sales |
| Jurong West | S$363k 26 sales | S$393k 284 sales | S$535k 556 sales | S$635k 418 sales | S$784k 117 sales |
| Kallang/Whampoa | S$328k 11 sales | S$459k 289 sales | S$905k 280 sales | S$968k 111 sales | S$1,000k 14 sales |
| Marine Parade | - | S$468k 54 sales | S$645k 36 sales | S$1,050k 30 sales | - |
| Pasir Ris | S$415k 9 sales | S$608k 21 sales | S$635k 298 sales | S$730k 222 sales | S$928k 187 sales |
| Punggol | S$398k 119 sales | S$545k 174 sales | S$680k 808 sales | S$787k 444 sales | S$830k 22 sales |
| Queenstown | S$520k 18 sales | S$450k 332 sales | S$1,030k 290 sales | S$1,240k 85 sales | S$1,390k 6 sales |
| Sembawang | S$380k 88 sales | S$520k 91 sales | S$603k 368 sales | S$640k 223 sales | S$751k 55 sales |
| Sengkang | S$388k 70 sales | S$543k 128 sales | S$640k 811 sales | S$700k 550 sales | S$845k 105 sales |
| Serangoon | - | S$460k 89 sales | S$653k 165 sales | S$838k 67 sales | S$1,128k 45 sales |
| Tampines | S$430k 10 sales | S$490k 358 sales | S$665k 852 sales | S$815k 540 sales | S$980k 166 sales |
| Toa Payoh | S$280k 20 sales | S$379k 391 sales | S$1,000k 385 sales | S$1,039k 138 sales | S$988k 14 sales |
| Woodlands | S$378k 33 sales | S$410k 194 sales | S$550k 833 sales | S$655k 498 sales | S$918k 178 sales |
| Yishun | S$363k 49 sales | S$435k 390 sales | S$550k 744 sales | S$690k 244 sales | S$900k 63 sales |
Medians are over all sales of that flat type in the town, so they mix different floors, sizes and leases. A dash means fewer than 5 sales. Statistical summary of past sales; not a valuation, not financial advice.
Contains information from HDB Resale Flat Prices accessed from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. This site is independent and is not endorsed by HDB or any Singapore Government agency.